The 1984 European Football Championship (Euro 84) final tournament was held in France. It was the 7th edition of the European Football Championship, held every four years and endorsed by UEFA. The final tournament took place between June 12 and June 27, 1984.
At the time, only eight countries could dispute the final tournament. Seven countries had to qualify for the final stage. France qualified automatically as hosts of the event.
All times local (CET)
Half-time scores are in brackets
|
|
| France | 1 - 0 (0-0) | Denmark | 20:30 - Parc des Princes, Paris Ref: Volker Roth (West Germany) Attendance: 47,570 |
| Platini 78' | |||
| Belgium | 2 - 0 (2-0) | Yugoslavia | 20:30 - Stade Félix Bollaert, Lens Ref: Erik Fredriksson (Sweden) Attendance: 40,000 |
| Vandenbergh 28' | |||
| Grün 45' |
| France | 5 - 0 (3-0) | Belgium | 17:15 - Stade de la Beaujoire, Nantes Ref: Bob Valentine (Scotland) Attendance: 51,359 |
| Platini 4' | |||
| Giresse 33' | |||
| Fernandez 43' | |||
| Platini (p) 74' | |||
| Platini 89' | |||
| Denmark | 5 - 0 (2-0) | Yugoslavia | 20:30 - Stade Gerland, Lyon Ref: Augusto Lamo Castillo (Spain) Attendance: 34,745 |
| Årnesen 8' | |||
| Berggreen 16' | |||
| Årnesen 69' | |||
| Elkjær 82' | |||
| Lauridsen 84' |
| France | 3 - 2 (0-1) | Yugoslavia | 20:30 - Stade Geoffroy-Guichard, St. Étienne Ref: André Daina (Switzerland) Attendance: 45,789 |
| Platini 59' | Sestic 32' | ||
| Platini 62' | Stojkovic (p) 84' | ||
| Platini 77' | |||
| Denmark | 3 - 2 (1-2) | Belgium | 20:30 - Stade de la Meinau, Strasbourg Ref: Adolf Prokop (East Germany) Attendance: 36,911 |
| Årnesen (p) 41' | Ceulemans 26' | ||
| Brylle 60' | Vercauteren 39' | ||
| Elkjær 84' |
|
|
| West Germany | 0 - 0 (0-0) | Portugal | 17:15 - Stade de la Meinau, Strasbourg Ref: Romualdas Yushka (USSR) Attendance: 47,950 |
| Romania | 1 - 1 (1-1) | Spain | 20:30 - Stade Geoffroy-Guichard, St. Étienne Ref: Alexis Ponnet (Belgium) Attendance: 17,012 |
| Bölöni 35' | Carrasco (p) 22' | ||
| West Germany | 2 - 1 (1-0) | Romania | 17:15 - Stade Félix Bollaert, Lens Ref: Jan Keizer (Netherlands) Attendance: 31,803 |
| Völler 25' | Coras 46' | ||
| Völler 66' | |||
| Portugal | 1 - 1 (0-0) | Spain | 20:30 - Stade Vélodrome, Marseille Ref: Michel Vautrot (France) Attendance: 30,000 |
| Sousa 52' | Santillana 73' | ||
| West Germany | 0 - 1 (0-0) | Spain | 20:30 - Parc des Princes, Paris Ref: Vojtech Christov (Czechoslovakia) Attendance: 47,691 |
| Maceda 90' | |||
| Portugal | 1 - 0 (0-0) | Romania | 20:30 - Stade de la Beaujoire, Nantes Ref: Heinz Fahnler (Austria) Attendance: 24,266 |
| Nené 81' | |||
| 1 - 1 (1-0) | 20:00 - Stade Vélodrome, Marseille Ref: Paolo Bergamo (Italy) Attendance: 54,848 |
||
| after extra-time: | 3 - 2 (1-2) | ||
| Domergue 24' | Jordão 74' | ||
| Domergue 114' | Jordão 98' | ||
| Platini 119' |
| 1 - 1 (1-0) | 20:00 - Stade Gerland, Lyon Ref: George Courtney (England) Attendance: 47,483 |
|||
| after extra-time: | 1 - 1 (1-1) | |||
| Lerby 7' | Maceda 67' | |||
| Penalty shootout | ||||
| 4 - 5 | ||||
| Brylle: goal | 1-1 | Santillana: goal | ||
| J. Olsen: goal | 2-2 | Señor: goal | ||
| M. Laudrup: goal | 3-3 | Urkiaga: goal | ||
| Lerby: goal | 4-4 | Victor: goal | ||
| Elkjær: out | 4-5 | Sarabia: goal | ||
| 2 - 0 (0-0) | 20:00 - Parc des Princes, Paris Ref: Vojtech Christov (Czechoslovakia) Attendance: 47,368 |
||
| Platini 57' | |||
| Bellone 90' |
European Champions: FRANCE (First title) |
9 Goals
3 Goals
2 Goals
1 Goal
| France | ||
|---|---|---|
| Player | Club in 1984 | |
| Goalkeepers | ||
| Joel Bats | Auxerre | |
| Philippe Bergeroo | FC Toulouse | |
| Albert Rust | FC Sochaux | |
| Defenders | ||
| Manuel Amoros | Monaco | |
| Patrick Battiston | Bordeaux | |
| Maxime Bossis | FC Nantes | |
| Jean-François Domergue | FC Toulouse | |
| Yvon LeRoux | Monaco | |
| Thierry Tousseau | Bordeaux | |
| Luis Fernandez | Paris Saint-Germain | |
| Midfielders | ||
| Jean-Marc Ferreri | Auxerre | |
| Bernard Genghini | Monaco | |
| Jean Tigana | Bordeaux | |
| Bruno Bellone | Monaco | |
| Daniel Bravo | Monaco | |
| Michel Platini | Juventus | |
| Forwards | ||
| Alain Giresse | Bordeaux | |
| Bernard Lacombe | Bordeaux | |
| Dominique Rocheteau | Paris Saint-Germain | |
| Didier Six | FC Mulhouse | |
| Coach: Michel Hidalgo | ||
| European Football Championship | |
|
Yugoslavia 1976 | Italy 1980 | France 1984 |
|
|
Belgium/Netherlands 2000 | Portugal 2004 | Austria/Switzerland 2008 |
|
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year |