The 1992 European Football Championship (Euro 92) final tournament was hosted by Sweden. It was the 9th edition of the European Football Championship, held every four years and supported by UEFA. The final tournament took place between June 10 and June 26, 1992.
At the time, only eight countries could dispute the final tournament. Seven countries had to qualify for the final stage. Sweden qualified automatically as hosts of the event. Originally, Yugoslavia qualified for the final stage, but due to the developments in the Balkan it was excluded. In its place runner-up Denmark took part in the championship.
All times local (CET)
Half-time scores are in brackets
|
|
| Sweden | 1 - 1 (1-0) | France | 20:15 - Råsundastadion, Solna Ref: Alexei Spirin (USSR) Attendance: 29,860 |
| J. Eriksson 24' | Papin 58' | ||
| Denmark | 0 - 0 (0-0) | England | 20:15 - Malmö Stadion, Malmö Ref: John Blankenstein (Netherlands) Attendance: 26,385 |
| France | 0 - 0 (0-0) | England | 17:15 - Malmö Stadion, Malmö Ref: Sandor Puhl (Hungary) Attendance: 26,535 |
| Sweden | 1 - 0 (0-0) | Denmark | 20:15 - Råsundastadion, Solna Ref: Aron Schmidhuber (Germany) Attendance: 29,902 |
| Brolin 58' | |||
| Sweden | 2 - 1 (0-1) | England | 20:15 - Råsundastadion, Solna Ref: José Rosa dos Santos (Portugal) Attendance: 30,126 |
| Eriksson 51' | Platt 4' | ||
| Brolin 82' | |||
| France | 1 - 2 (0-1) | Denmark | 20:15 - Malmö Stadion, Malmö Ref: Hubert Forstinger (Austria) Attendance: 25,673 |
| Papin 60' | Larsen 8' | ||
| Elstrup 78' |
|
|
| Netherlands | 1 - 0 (0-0) | Scotland | 17:15 - Nya Ullevi, Gothenburg Ref: Bo Karlsson (Sweden) Attendance: 35,720 |
| Bergkamp 75' | |||
| CIS (USSR) | 1 - 1 (0-0) | Germany | 20:15 - Idrottsparken, Norrköping Ref: Gérard Biguet (France) Attendance: 17,410 |
| Dobrovolski (p) 64' | Hässler 90' | ||
| Scotland | 0 - 2 (0-1) | Germany | 17:15 - Idrottsparken, Norrköping Ref: Guy Goethals (Belgium) Attendance: 17,638 |
| Riedle 29' | |||
| Effenberg 47' | |||
| Netherlands | 0 - 0 (0-0) | CIS (USSR) | 20:15 - Nya Ullevi, Gothenburg Ref: Peter Mikkelsen (Denmark) Attendance: 34,400 |
| Netherlands | 3 - 1 (2-0) | Germany | 20:15 - Nya Ullevi, Gothenburg Ref: Pierluigi Pairetto (Italy) Attendance: 37,725 |
| Rijkaard 4' | Klinsmann 53' | ||
| Witschge 15' | |||
| Bergkamp 72' | |||
| Scotland | 3 - 0 (2-0) | CIS (USSR) | 20:15 - Idrottsparken, Norrköping Ref: Kurt Röthlisberger (Switzerland) Attendance: 14,660 |
| McStay 7' | |||
| McClair 16' | |||
| McAllister (p) 84' |
| 2 - 3 (0-1) | 20:15 - Råsundastadion, Solna Ref: Tullio Lanese (Italy) Attendance: 28,827 |
||
| Brolin (p) 64' | Hässler 11' | ||
| K. Andersson 89' | Riedle 59' | ||
| Riedle 88' |
| 2 - 2 (1-2) | 20:15 - Nya Ullevi, Gothenburg Ref: Emilio Soriano Aladrén (Spain) Attendance: 37,450 |
|||
| after extra-time: | 2 - 2 (2-2) | |||
| Bergkamp 23' | Larsen 5' | |||
| Rijkaard 86' | Larsen 33' | |||
| Penalty shootout | ||||
| 4 - 5 | ||||
| R. Koeman: goal | 1-1 | Larsen: goal | ||
| van Basten: Schmeichel saved | 1-2 | Povlsen: goal | ||
| Bergkamp: goal | 2-3 | Elstrup: goal | ||
| Rijkaard: goal | 3-4 | Vilfort: goal | ||
| Witschge: goal | 4-5 | Christofte: goal | ||
| 2 - 0 (1-0) | 20:15 - Nya Ullevi, Gothenburg Ref: Bruno Galler (Switzerland) Attendance: 37,800 |
||
| Jensen 18' | |||
| Vilfort 78' |
European Champions: DENMARK (First title) |
3 Goals
2 Goals
1 Goal
| Denmark | ||
|---|---|---|
| Number | Player | Club in 1992 |
| Goalkeepers | ||
| 1 | Peter Schmeichel | Manchester United |
| 16 | Mogens Krogh | Brøndby |
| Defenders | ||
| 4 | Lars Olsen (Captain) | Trabzonspor |
| 2 | John Sivebæk | Monaco |
| 3 | Kent Nielsen | Århus |
| 17 | Claus Christiansen | Lyngby |
| 12 | Torben Piechnik | B 1903 |
| 6 | Kim Christofte | Brøndby |
| Midfielders | ||
| 5 | Henrik Andersen | Cologne |
| 7 | John "Faxe" Jensen | Brøndby |
| 18 | Kim Vilfort | Brøndby |
| 13 | Henrik Larsen | Lyngby |
| 8 | Johnny Mølby | Nantes |
| 19 | Peter Nielsen | Lyngby |
| 20 | Morten Bruun | Silkeborg |
| Forwards | ||
| 11 | Brian Laudrup | Bayern Munich |
| 9 | Flemming Povlsen | Borussia Dortmund |
| 10 | Lars Elstrup | OB Odense |
| 14 | Torben Frank | Lyngby |
| 15 | Bent Christensen | FC Schalke 04 |
| Coach: Richard Møller Nielsen | ||
| European Football Championship | |
|
West Germany 1988 | Sweden 1992 | England 1996 |
|
|
Belgium/Netherlands 2000 | Portugal 2004 | Austria/Switzerland 2008 |
|
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year |