| Orbital characteristics 1 | |
|---|---|
| Orbit type | Main belt |
| Semimajor axis | 3.059 AU |
| Perihelion distance | 2.656 AU |
| Aphelion distance | 3.463 AU |
| Orbital period | 5.35 years |
| Inclination | 15.94° |
| Eccentricity | 0.132 |
| Physical characteristics 1 | |
| Diameter | 169.9 km |
| Rotation period 3 | 10 hours |
| Abs. magnitude | 7.67 |
| Albedo 4 | 0.052 |
| History 2 | |
| Discoverer | J. Coggia, 1868 |
96 Aegle is a very large main belt asteroid. It has a dark-colored surface and probably a primitive carbonaceous composition.
It was discovered by Jerome Coggia on February 17, 1868 and named after one of the three Aegles in Greek mythology.