| Orbital characteristics 1 | |
|---|---|
| Orbit type | Main belt |
| Semimajor axis | 2.685 AU |
| Perihelion distance | 2.176 AU |
| Aphelion distance | 3.195 AU |
| Orbital period | 4.40 years |
| Inclination | 15.62° |
| Eccentricity | 0.190 |
| Physical characteristics 1 | |
| Diameter | 104.5 km |
| Rotation period 3 | 16.5 hours |
| Spectral class | C |
| Abs. magnitude | 8.84 |
| Albedo 4 | 0.047 |
| History 2 | |
| Discoverer | C. H. F. Peters, 1868 |
98 Ianthe is a large main belt asteroid. It is very dark and is composed of carbonates.
It was one of the numerous (for his time) discoveries by C. H. F. Peters , who found it on April 18, 1868 from Clinton, New York.