The Canadian Rockies comprise the Canadian segment of the North American Rocky Mountains range. The southern end in Alberta and British Columbia borders Idaho and Montana of the USA. The northern end is at the Liard Plain in British Columbia. Contrary to popular misconception, the Rockies do not extend into the Yukon or Alaska.
The Canadian Rockies also contain five national parks:
| Mountain/Peak | metres | feet | notes |
|---|---|---|---|
| Mount Robson | 3,954 | 12,972 | highest point |
| Mount Columbia | 3,747 | 12,293 | highest point in Alberta |
| North Twin Peak | 3,684 | 12,087 | |
| Mount Clemenceau | 3,658 | 12,001 | |
| Mount Alberta | 3,619 | 11,873 | |
| Mount Forbes | 3,612 | 11,850 | |
| South Twin Peak | 3,566 | 11,700 | |
| Mount Temple | 3,543 | 11,624 | highest point near Lake Louise |
| Snow Dome | 3,520 | 11,548 | |
| Mount Bryce | 3,507 | 11,506 | |
| Mount Kitchener | 3,505 | 11,500 | |
| Mount Hungabee | 3,492 | 11,456 | |
| Mount Brazeau | 3,470 | 11,385 | |
| Mount Athabasca | 3,491 | 11,453 | |
| Mount Joffre | 3,449 | 11,316 | |
| Mount Edith Cavell | 3,363 | 11,033 |
For scrambling up peaks of the Canadian Rockies, check out Scrambles in the Canadian Rockies. Note that of the mountains listed above, only Mount Temple has an established scrambling route. All other mountains (including other routes up Mount Temple), require more mountaineering skills and experience.
For hikers and backpackers, The Canadian Rockies Trail Guide is the original and definitive reference guide book.
The Canadian Rockies are subdivided into numerous mountain ranges:
The Canadian Pacific Railway was founded to provide a link from the province of British Columbia to the eastern provinces. The main difficulty in providing such a link were the Rockies themselves; treacherous mountain passes, fast rivers and sheer drops made for a difficult railway. The following articles detail the political and technical feats involved: