| Elections and parties in Canada |
|
Election |
The 1984 Canadian federal election was called on July 4, 1984, to be held on September 4 of that year. It resulted in the Progressive Conservative Party winning a large majority government, the first for the party in twenty-one years.
The election was won fought almost entirely on the record of the governing Liberals. The party's new leader John Napier Turner had at first managed to distance himself from the policies of his predecessor Pierre Trudeau, but as the campaign wore on, he became closely attached to these faults.
The Liberal Party had lost favour with Western Canadians, and policies such as the National Energy Policy only aggravated this sentiment. A change from earlier elections was the great disaffection in Quebec with the Liberal government. The Conservatives had not won significant support in that province in decades, but hope for success there was one of the main reasons Brian Mulroney had been chosen as party leader. Mulroney was a fluently bilingual Quebecer who promised a new deal for Quebec. The province, annoyed at being left out of the 1982 repatriation of constitution, shifted dramatically to support him. Other voters turned against the Liberals due to their mounting legacy of patronage and corruption. An especially important issue was that of 79 patronage appointments Trudeau made in the days before leaving office. Turner, despite promising a new way of doing politcs, refused to cancel these appointments.
The election was a landslide victory for the Progressive Conservatives. They won half the popular vote and 211 out of 282 seats. The party won a majority of the ridings in every province. The New Democratic Party under Ed Broadbent also did very well: voters in the manufacturing areas of Ontario and on the prairies gave them thirty seats. At the time many pundits thought Canada was moving towards the British model of a Labour/Tory division.
All numerical results from Elections Canada's Official Report on the Thirty-Third Election
| Party | Party Leader | # of cands | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Progressive Conservative Party | Brian Mulroney | 282 | 103 | 211 | 6,278,697 | 50.0 | +17.54% | |
| Liberal Party | John Turner | 282 | 147 | 40 | 3,516,486 | 28.0 | -16.38% | |
| New Democratic Party | Ed Broadbent | 282 | 32 | 30 | 2,359,915 | 18.8 | -0.86% | |
| Rhinoceros Party | Cornelius the First | 88 | 0 | 0 | 99,178 | 0.8 | -0.23% | |
| Parti nationaliste du Québec | Denis Monière | 73 | 0 | 0 | 86,305 | 0.7 | n.a. | |
| Confederation of Regions Party | Elmer Knutson | 55 | 0 | 0 | 65,655 | 0.5 | n.a. | |
| Green Party | Trevor Hancock | 60 | 0 | 0 | 26,921 | 0.2 | n.a. | |
| Libertarian Party | 72 | 0 | 0 | 23,514 | 0.2 | n.a. | ||
| Social Credit Party | Ken Sweigard | 51 | 0 | 0 | 16,659 | 0.1 | -1.56% | |
| Communist Party | William Kashtan | 52 | 0 | 0 | 7,609 | 0.1 | +0.01% | |
| Party for Commonwealth | Gilles Gervais | 65 | 0 | 0 | 6,849 | x | n.a. | |
| Independent | 65 | 0 | 0 | 21,508 | 0.2 | -0.27% | ||
| No Affiliation | 22 | 0 | 1 | 39,425 | 0.3 | n.a. | ||
| Vacant | 282 | |||||||
| 1,449 | 282 | 12,548,721 | 100.0 | |||||
| Sources:
http://www.elections.ca -- History of the Federal Electoral Ridings since 1867 |
||||||||
| Other elections:
1979 1980 1984 1988 1993 |
||||||||
n.a.= not applicable - party was not recognized in the previous election.
x - less than 0.05% of the popular vote
| Party Name | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NT | YK | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progressive Conservative Party | Seats: | 19 | 21 | 9 | 9 | 67 | 58 | 9 | 9 | 3 | 4 | 2 | 1 | 211 |
| Pop Vote (%): | 46.6 | 68.8 | 41.7 | 43.2 | 47.6 | 50.2 | 53.6 | 50.7 | 52.0 | 57.6 | 41.3 | 56.8 | 50.0 | |
| Liberal Party | Seats: | 1 | 1 | 14 | 17 | 1 | 2 | 1 | 3 | 40 | ||||
| Pop Vote (%): | 16.4 | 12.7 | 18.2 | 21.8 | 29.8 | 35.4 | 31.9 | 33.6 | 41.0 | 36.4 | 26.9 | 21.7 | 28.0 | |
| New Democratic Party | Seats: | 8 | 5 | 4 | 13 | 30 | ||||||||
| Pop Vote (%): | 35.1 | 14.1 | 38.4 | 27.2 | 20.8 | 8.8 | 14.1 | 15.2 | 6.5 | 5.8 | 28.2 | 16.1 | 18.8 | |
| Rhinoceros Party | Seats: | |||||||||||||
| Pop Vote (%): | 0.4 | 0.4 | 0.2 | 0.2 | 0.1 | 2.4 | 0.3 | 1.1 | 0.8 | |||||
| Parti nationaliste du Québec | Seats: | |||||||||||||
| Pop Vote (%): | 2.5 | 0.7 | ||||||||||||
| Confederation of Regions Party | Seats: | |||||||||||||
| Pop Vote (%): | 0.2 | 2.2 | 1.3 | 6.7 | 0.5 | |||||||||
| Green Party | Seats: | |||||||||||||
| Pop Vote (%): | 0.6 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | |||||||
| Libertarian Party | Seats: | |||||||||||||
| Pop Vote (%): | 0.3 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 4.4 | 0.2 | |||||
| Social Credit Party | Seats: | |||||||||||||
| Pop Vote (%): | 0.2 | 0.6 | 0.1 | 0.2 | 0.1 | 0.1 | ||||||||
| Communist Party | Seats: | |||||||||||||
| Pop Vote (%): | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||
| Party for Commonwealth | Seats: | |||||||||||||
| Pop Vote (%): | 0.2 | 0.0 | ||||||||||||
| Other | Seats: | 1 | 1 | |||||||||||
| Pop Vote: | 0.2 | 0.7 | 0.1 | 0.4 | 0.9 | 0.1 | 0.3 | 0.1 | 0.6 | 0.1 | 3.5 | 0.5 | ||
|
Preceded by: |
Canadian federal elections |
Followed by: |