FIFA World Rankings: Meaning (information, definition, explanation, facts)

The FIFA World Rankings were introduced in August 1993 to make it possible to publish comparisons of the relative strengths of internationally active teams at regular intervals.

The rankings obtained are, unsurprisingly, the subject of considerable debate. A number of alternative systems have been devised, a notable one being a system based on the Elo rating system used in chess.

See also FIFA Women's World Rankings

Rankings as of August 2004

Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
1 Brazil 849 1 0 1 0
2 France 809 2 0 2 0
3 Spain 790 3 0 3 0
4 Argentina 774 11 +7 5 +1
5 Czech Republic 762 4 -1 6 +1
6 Netherlands 747 5 -1 4 -2
7 England 732 8 +1 8 +1
8 Mexico 731 6 -2 7 -1
9 Italy 728 9 0 10 +1
10 Turkey 719 10 0 8 -2
10 U.S.A. 719 7 -3 11 +1
12 Portugal 714 12 0 17 +5
13 Germany 712 12 -1 12 -1
14 Greece 710 14 0 30 +16
15 Denmark 703 15 0 13 -2
16 Cameroon 700 16 0 14 -2
16 Republic of Ireland 700 16 0 14 -2
18 Nigeria 696 18 0 35 +17
19 Uruguay 691 32 +13 21 +2
20 Japan 685 24 +4 29 +9
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
20 Sweden 685 19 -1 19 -1
22 South Korea 684 20 -2 22 0
22 Paraguay 684 29 +7 22 0
24 Iran 680 24 0 28 +4
25 Croatia 659 23 -2 20 -5
26 Saudi Arabia 656 21 -5 26 0
27 Russia 653 26 -1 24 -3
28 Colombia 652 36 +8 39 +11
28 Costa Rica 652 29 +1 17 -11
28 Poland 652 27 -1 25 -3
31 Belgium 650 24 -7 16 -15
32 Senegal 650 28 -4 33 +1
33 Morocco 644 31 -2 38 +5
34 Egypt 637 34 0 32 -2
35 Romania 636 32 -3 27 -8
36 Tunisia 633 35 -1 45 +9
37 Jordan 616 40 +3 47 +10
38 Norway 612 38 0 42 +4
39 Ecuador 604 37 -2 37 -2
40 Iraq 601 43 +3 43 +3
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
41 South Africa 599 39 -2 36 -5
42 Bulgaria 596 41 -2 34 -8
43 Slovenia 586 42 -1 31 -12
44 Serbia and Montenegro 583 48 +4 41 -3
45 Bahrain 582 51 +6 64 +19
46 Mali 577 46 0 54 +8
47 Switzerland 573 45 -2 44 -3
47 Zimbabwe 573 46 -1 53 +6
49 Finland 570 44 -5 40 -9
50 Oman 569 58 +8 62 +12
51 China 566 64 +13 86 +35
51 Uzbekistan 566 80 +29 81 +30
53 Venezuela 562 50 -3 57 +4
54 Jamaica 559 49 -5 46 -8
54 Kuwait 559 56 +2 48 -6
56 Latvia 554 53 -3 51 -5
57 Australia 553 52 -5 82 +25
58 Algeria 551 57 -1 62 +4
59 Honduras 550 54 -5 49 -10
59 Qatar 550 54 -5 65 +6
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
61 Peru 547 75 +14 74 +13
62 Israel 542 60 -2 51 -11
62 Scotland 542 59 -3 54 -8
64 Ivory Coast 539 62 -2 70 +6
64 Thailand 539 64 0 60 -4
66 Wales 539 61 -5 66 0
67 Chile 535 66 -1 80 +13
67 Trinidad and Tobago 535 63 -4 70 +3
69 Zambia 528 74 +5 68 -1
70 Ghana 527 71 +1 78 +8
71 Congo DR 526 69 -2 56 -15
71 Libya 526 70 -1 83 +12
71 Slovakia 526 66 -5 50 -21
74 Cuba 525 66 -8 75 +1
75 United Arab Emirates 521 71 -4 75 0
76 Bosnia and Herzegovina 519 73 -3 59 -17
77 Hungary 514 78 +1 72 -5
78 Angola 511 78 0 83 +5
79 Burkina Faso 509 80 +1 78 -1
79 Guatemala 509 88 +9 77 -2
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
79 Iceland 509 75 -4 58 -21
82 Syria 508 84 +2 85 +3
83 Belarus 507 85 +2 90 +7
83 Estonia 507 82 -1 68 -15
85 Ukraine 506 77 -8 60 -25
86 New Zealand 505 83 -3 88 +2
87 Guinea 500 88 +1 101 +14
87 Kenya 500 86 -1 72 -15
89 Austria 495 86 -3 67 -22
90 Turkmenistan 486 93 +3 99 +9
91 Indonesia 485 96 +5 91 0
92 Macedonia 483 92 0 92 0
93 Bolivia 480 99 +6 99 +6
94 Albania 479 94 0 89 -5
95 Haiti 478 91 -4 96 +1
96 Canada 473 90 -6 87 -9
96 Togo 473 95 -1 94 -2
98 Congo 470 97 -1 108 +10
99 Rwanda 461 98 -1 109 +10
100 Uganda 460 100 0 103 +3
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
101 Vietnam 459 100 -1 98 -3
102 Malawi 447 103 +1 105 +3
103 El Salvador 443 102 -1 95 -8
104 Cyprus 440 104 0 97 -7
105 Botswana 435 109 +4 112 +7
106 Panama 432 106 0 125 +19
106 Sudan 432 107 +1 103 -3
108 Lebanon 429 109 +1 115 +7
109 Georgia 428 105 -4 93 -16
110 Moldova 424 111 +1 106 -4
110 Northern Ireland 424 112 +1 122 +12
112 Saint Kitts and Nevis 422 108 -4 134 +22
113 North Korea 418 114 +1 117 +4
114 Liberia 417 113 -1 110 -4
115 Barbados 409 116 +1 124 +9
116 Armenia 406 118 +2 113 -3
116 Lithuania 406 115 -1 101 -15
118 Azerbaijan 400 119 +1 119 +1
118 Malaysia 400 122 +4 116 -2
118 Singapore 400 117 -1 106 -12
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
121 Benin 394 120 -1 121 0
121 Swaziland 394 125 +4 114 -7
123 Gabon 386 121 -2 111 -12
123 Tahiti 386 122 -1 133 +10
125 Mozambique 380 126 +1 127 +2
126 Solomon Islands 374 129 +3 156 +30
127 Mauritius 373 122 -5 123 -4
128 Saint Lucia 367 127 -1 130 +2
129 Lesotho 361 130 +1 120 -9
129 Palestine 361 132 +3 139 +10
131 Madagascar 360 128 -3 118 -13
131 Malta 360 132 +1 129 -2
133 Cape Verde Islands 348 134 +1 143 +10
134 Fiji 346 131 -3 149 +15
135 Yemen 345 135 0 132 -3
136 Tajikistan 343 136 0 137 +1
137 Faroe Islands 337 136 -1 126 -11
138 Grenada 329 138 0 154 16
139 Ethiopia 324 139 0 130 -9
140 Vanuatu 324 142 +2 160 +20
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
141 Maldives 315 140 -1 141 0
142 India 313 143 +1 127 -15
143 Sri Lanka 312 141 -2 135 -8
144 Kazakhstan 309 144 0 136 -8
145 Hong Kong 306 145 0 142 -3
146 Gambia 297 146 0 138 -8
147 Suriname 292 147 0 158 +11
148 Myanmar 288 147 -1 140 -8
149 Andorra 285 149 0 147 -2
150 Namibia 281 149 -1 144 -6
151 St. Vincent and the Grenadines 272 153 +2 169 +18
152 Burundi 271 151 -1 145 -7
153 Sierra Leone 270 152 -1 146 -7
154 Liechtenstein 268 154 0 148 -6
155 Chinese Taipei 266 155 0 150 -5
156 Kyrgyzstan 263 156 0 157 +1
157 Luxembourg 251 157 0 153 -4
158 Bangladesh 248 157 -1 151 -7
159 Chad 240 159 0 152 -7
160 Nicaragua 238 160 0 173 +13
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
161 Bermuda 234 162 +1 183 +22
162 Eritrea 233 161 -1 155 -7
163 Antigua and Barbuda 230 163 0 170 +7
164 Papua New Guinea 228 164 0 172 +8
165 Dominica 215 167 +2 185 +20
166 Equatorial Guinea 214 165 -1 160 -6
167 San Marino 213 168 +1 162 -5
168 Netherlands Antilles 212 169 +1 188 +20
168 Tanzania 212 166 -2 159 -9
170 Dominican Republic 208 169 -1 171 +1
171 Seychelles 199 171 0 163 -8
172 Niger 198 172 0 164 -8
173 Laos 196 173 0 167 -6
174 Mauritania 194 174 0 165 -9
175 Nepal 193 175 0 165 -10
176 Pakistan 189 176 0 168 -8
177 Samoa 177 177 0 176 -1
178 Central African Republic 170 178 0 177 -1
179 British Virgin Islands 167 179 0 175 -4
180 Belize 159 180 0 174 -6
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
181 Guyana 152 181 0 182 +1
182 Tonga 143 182 0 180 -2
183 Cayman Islands 139 183 0 181 -2
184 Cambodia 134 184 0 178 -6
185 Mongolia 133 185 0 179 -6
186 New Caledonia 119 186 0 0 0
187 Guinea-Bissau 112 187 0 186 -1
188 Macao 111 187 -1 184 -4
189 Bhutan 106 189 0 187 -2
190 Cook Islands 100 190 0 190 0
191 Bahamas 97 192 +1 193 2
191 Philippines 97 191 0 189 -2
193 Somalia 94 193 0 191 -2
194 São Tomé and Príncipe 90 194 0 192 -2
195 Brunei Darussalam 73 195 0 194 -1
196 Aruba 70 196 0 195 -1
197 Anguilla 66 197 0 198 1
198 Afghanistan 62 198 0 196 -2
199 Djibouti 49 199 0 197 -2
200 U.S. Virgin Islands 46 200 0 199 -1
Rank Team Points Rank:
Jul 04
Change
since
Jul 04
Rank:
Dec 03
Change
since
Dec 03
201 Puerto Rico 35 201 0 200 -1
202 Turks and Caicos Islands 26 202 0 203 +1
203 American Samoa 19 203 0 202 -1
204 Guam 17 204 0 201 -3
205 Montserrat 6 205 0 204 -1


International Football

FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
AFC (Asia) : Asian Cup | CAF (Africa) : African Nations Cup
CONMEBOL (South America) : Copa América | CONCACAF (North America) - Gold Cup
OFC (Oceania) : Oceania Cup | UEFA (Europe) : European Championships

Find more facts
 
Further reference
Remember what FIFA World Rankings means:
Other sources
Search for FIFA World Rankings information on:  amazon.com
Your reference for information, definition
http://explanation-guide.info/meaning/FIFA-World-Rankings.html
FIFAランキング
Licensing information:
This article uses material from Wikipedia (credits) and is made available under the terms of the GNU FDL (copy).
Image licensing information is accessible by clicking the image.

Welcome, guest!
You are not logged in
ID:
Password:

Social bookmarks


Book search