This is a list of Parliaments of England from the reign of Henry VII to 1707. For later parliaments, see the List of Parliaments of Great Britain.
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 07-11-1485 | 04-03-1486 | Thomas Lovell | 1 |
| 2 | 09-11-1487 | 18-12-1487 | John Mordaunt | 1 |
| 3 | 13-01-1489 | 27-02-1490 | Thomas fitzWilliam | 1 |
| 4 | 17-10-1491 | 05-03-1492 | Richard Empson | 1 |
| 5 | 14-10-1495 | 22-12-1495 | Robert Drury | 1 |
| 6 | 16-01-1497 | 13-03-1497 | Thomas Englefield | 1 |
| 7 | 25-01-1504 | 01-04-1504 | Edmund Dudley | 1 |
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 1 | 21-01-1510 | 23-02-1510 | Thomas Englefield | 1 | |
| 2 | 04-02-1512 | 04-03-1514 | Robert Sheffield | 4 | |
| 3 | 05-02-1515 | 22-12-1515 | Thomas Neville | 2 | |
| 4 | 15-04-1523 | 13-08-1523 | Thomas More | 3 | |
| 5 | 03-11-1529 | 15-04-1536 | Thomas Audley, Humphrey Wingfield, Richard Rich | 9 | Reformation Parliament |
| 6 | 08-06-1536 | 18-07-1536 | Richard Rich | 1 | |
| 7 | 28-04-1539 | 24-07-1540 | Nicholas Hare | 3 | |
| 8 | 16-01-1542 | 28-03-1544 | Thomas Moyle | 3 | |
| 9 | 23-11-1545 | 31-01-1547 | Thomas Moyle | 2 |
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 04-11-1547 | 15-04-1552 | John Baker | 4 |
| 2 | 01-03-1553 | 31-03-1553 | James Dyer | 1 |
| 3 | 05-10-1553 | 05-12-1553 | John Pollard | 1 |
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 02-04-1554 | 05-05-1554 | Robert Brooke | 1 |
| 2 | 12-11-1554 | 16-01-1555 | Clement Higham | 1 |
| 3 | 21-10-1555 | 09-12-1555 | John Pollard | 1 |
| 4 | 20-01-1558 | 17-11-1558 | William Cordell | 2 |
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 23-01-1559 | 08-05-1559 | Thomas Gargrave | 1 |
| 2 | 11-01-1563 | 02-01-1567 | Thomas Williams | 2 |
| 3 | 01-10-1566 | 01-10-1566 | Richard Onslow | 1 |
| 4 | 02-04-1571 | 29-05-1571 | Christopher Wray | 1 |
| 5 | 08-05-1572 | 19-04-1583 | Robert Bell | 2 |
| 6 | 18-01-1581 | 18-01-1581 | John Popham | 1 |
| 7 | 23-11-1584 | 14-09-1585 | John Puckering | 2 |
| 8 | 15-10-1586 | 23-03-1587 | John Puckering | 2 |
| 9 | 04-02-1589 | 29-03-1589 | Thomas Snagge | 1 |
| 10 | 19-02-1593 | 10-04-1593 | Edward Coke | 1 |
| 11 | 24-10-1597 | 09-02-1598 | Christopher Yelverton | 2 |
| 12 | 27-10-1601 | 19-12-1601 | John Croke | 1 |
| Number | Opened | Dismissed | Speaker | Sessions | |
|---|---|---|---|---|---|
| 1 | 19-03-1604 | 09-02-1611 | Edward Phelips | 5 | |
| 2 | 05-04-1614 | 07-06-1614 | Randolph Crewe | 1 | Addled Parliament |
| 3 | 16-01-1621 | 08-02-1622 | Thomas Richardson | 2 | |
| 4 | 12-02-1624 | 27-03-1625 | Thomas Crewe | 1 |
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 1 | 17-05-1625 | 12-08-1625 | Thomas Crewe | 2 | |
| 2 | 06-02-1626 | 15-06-1626 | Heneage Finch | 1 | |
| 3 | 17-03-1628 | 10-03-1629 | John Finch | 2 | |
| 4 | 13-04-1640 | 05-05-1640 | John Glanville | 1 | Short Parliament |
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 03-11-1640 | 20-04-1653 | William Lenthall, Henry Pelham | 1 | Long Parliament | |
| 22-01-1644 | 08-10-1644 | 1 | King's anti-Parliament at Oxford | ||
| 04-07-1653 | 12-12-1653 | Francis Rous | 1 | Little Parliament |
These parliaments included representatives of Scotland and Ireland.
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 03-09-1654 | 22-01-1655 | William Lenthall | 1 | ||
| 17-09-1656 | 04-02-1658 | Thomas Widdrington, Bulstrode Whitelocke | 2 | ||
| 27-01-1659 | 22-04-1659 | Chaloner Chute, Lislebone Long, Thomas Bampfylde | 2 | Long Parliament (restored) |
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 07-05-1659 | 16-03-1660 | William Say, William Lenthall | 1 | Rump Parliament | |
| 25-04-1660 | 29-12-1660 | Harbottle Grimston | 2 | Convention Parliament |
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 1 | 08-05-1661 | 24-01-1679 | Edward Turnour, Job Charlton, Edward Seymour, Robert Sawyer | 16 | Long or Pension Parliament |
| 2 | 06-03-1679 | 12-07-1679 | William Gregory | 2 | Habeas Corpus Parliament |
| 3 | 21-10-1680 | 18-01-1681 | William Williams | 1 | Exclusion Bill Parliament |
| 4 | 21-03-1681 | 28-03-1681 | William Williams | 1 | Oxford Parliament |
| Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
|---|---|---|---|---|---|
| 1 | 19-05-1685 | 02-07-1687 | John Trevor | 1 | |
| 2 | 22-01-1689 | 06-02-1690 | Henry Powle | 2 | (Convention) |
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 20-03-1690 | 11-10-1695 | John Trevor | 6 |
| 2 | 20-03-1695 | 07-07-1698 | Paul Foley | 3 |
| 3 | 24-08-1698 | 19-12-1700 | Thomas Littleton | 2 |
| 4 | 06-02-1701 | 11-11-1701 | Robert Harley | 1 |
| 5 | 30-12-1701 | 02-07-1702 | Robert Harley | 1 |
| Number | Opened | Dismissed | Speaker | Sessions |
|---|---|---|---|---|
| 1 | 20-08-1702 | 05-04-1705 | Robert Harley | 3 |
| 2 | 14-07-1705 | 03-04-1708 | John Smith | 3 |
On the 29-04-1707, the Parliament of Great Britain was constituted.