| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Luxembourg Football Federation | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Allan Simonsen, ?- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Carlo Weis: 87 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Léon Mart: 16 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Luxembourg 1 - 4 France (?, Luxembourg ; 29 October, 1911) |
||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Luxembourg 4 - 1 Belgium (Luxembourg City, Luxembourg; 13 May, 1945) |
||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Luxembourg 0 - 9 England (Luxembourg City, Luxembourg; 19 October, 1960) |
||||||||||||||||||||||||||||
| England 9 - 0 Luxembourg (London, England; 15 December, 1982) |
||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
The Luxembourg national football team is currently coached by the former Denmark international Allan Simonsen.
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year |