For the Ruwenzori summit, see Mount Baker (Ruwenzoris).
| Mount Baker | |
|---|---|
![]() Mount Baker from the Northeast |
|
| Elevation: | 10,778 ft (3,285 m) |
| Latitude: | 48° 46′ 36.48″ N |
| Longitude: | 121° 48′ 51.84″ W |
| Location: | Washington State, USA |
| Topo map: | USGS Mount Baker |
| Range: | Cascades |
| Type: | Composite volcano |
| Age of rock: | Mount Baker from the Northeast |
| Elevation: | 10,778 ft (3,285 m) |
| Latitude: | 48° 46′ 36.48″ N |
| Longitude: | 121° 48′ 51.84″ W |
| Location: | Washington State, USA |
| Topo map: | USGS Mount Baker |
| Range: | Cascades |
| Type: | Composite volcano |
| Age of rock: | Koma Kulshan, meaning "white, steep mountain."
In 1999, Mount Baker set the (unofficial) world record for snowfall in a single season. (1124 inches/93.67 feet/2855 cm) (see http://www.ncdc.noaa.gov/oa/climate/extremes/1999/may/extremes0599.html for more detail) It offers some of the best skiing in the Northwest United States. |