| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Associatoon | ||||||||||||||||||||||||||||
| Paraguayan Football Association | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Aníbal Ruiz (2002-) | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Carlos Gamarra: 100 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| José Saturnino Cardozo: 26 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Paraguay 1 - 5 Argentina (Asunción, Paraguay; 11 March, 1919) |
||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Paraguay 7 - 0 Bolivia (Rio de Janeiro, Brazil; 30 April, 1949) |
||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Argentina 0 - 8 Paraguay (Santiago, Chile; 20 October, 1926) |
||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 6 (First: 1930) Best result: Second round (1986, 1998, 2002) |
||||||||||||||||||||||||||||
| Copa América | ||||||||||||||||||||||||||||
| Finals appearances: 31 (First: 1921) Best result: Winners (1953, 1979) |
||||||||||||||||||||||||||||
The Paraguay national football team has reached the second round of the World Cup on three occasions (in 1986, 1998 and 2002) but has never advanced beyond that stage. Paraguay's only major tournament victories have come in the Copa América, in which they triumphed in 1953 and 1979. They also won a silver medal in the football tournament at the Athens 2004 Olympic Games, being defeated 1-0 by Argentina in the final.
Paraguay's current squad is more well-known for it's defensive skill than it's ability to score goals, with players such as Denis Caniza and captain Carlos Gamarra being amongst it's most prominent members. However, the future of this strategy looks questionable due to the recent international retirement of defenders Francisco Arce and Celso Ayala, and that of world-famous goalkeeper José Luis Chilavert. Several key players are now in the latter stages of their career, so Paraguay will be looking to harness talent amongst the younger generation if they are to maintain the increase in status they have achieved over the past decade.
| Player | Paraguay career | Caps (Goals) |
|---|---|---|
| Carlos Gamarra | 1993-present | 100 (9) |
| Celso Ayala | 1993-2003 | 85 (6) |
| Roberto Acuña | 1993-2002 | 83 (5) |
| Roberto Fernández | 1976-1989 | 78 (0) |
| Juan Bautista Torales | 1979-1989 | 77 (1) |
| José Saturnino Cardozo | 1991-present | 75 (26) |
| José Luis Chilavert | 1989-2003 | 74 (8) |
| Estanislao Struway | 1991-2002 | 73 (3) |
| Julio César Enciso | 1995-present | 71 (2) |
| Denis Ramón Caniza | 1996-present | 61 (1) |
| Player | Paraguay career | Goals (Caps) |
|---|---|---|
| José Saturnino Cardozo | 1991-present | 26 (75) |
| Saturnino Arrua | 1969-1980 | 13 (26) |
| Julio César Romero | 1979-1986 | 13 (32) |
| Gerardo Rivas | 1921-1926 | 12 (32) |
| Miguel Angel Benítez | 1996-1999 | 11 (29) |
| Aurelio González | 1924-1937 | 10 (23) |
| Roque Santa Cruz | 1999-present | 10 (36) |
| Juan Bautista Villalba | 1945-1947 | 10 (22) |
| Roberto Cabañas | 1981-1993 | 9 (27) |
| Alfredo Mendoza | 1983-1993 | 9 (43) |
| National football teams of South America (CONMEBOL) |
|
Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Paraguay | Peru | Uruguay | Venezuela |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year |