| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Slovak Football Association | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Dusan Galis, ?- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Miroslav Karhan: 62 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Szilard Nemeth: 17 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Slovakia 2 - 0 Germany (Bratislava, Slovakia; 27 August, 1939) |
||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Slovakia 6 - 0 Malta (Bratislava, Slovakia; 7 October, 2001) |
||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Argentina 6 - 0 Slovakia (Mendoza, Argentina; 22 June, 1995) |
||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
The Slovakia national football team played 16 matches between 1939 and 1944, then it was disbanded after World War II, as the Czech and Slovak teams played together in the Czechoslovakia national football team. After Czechoslovakia broke up in 1992, the national team was reformed, playing its first match in 1992.
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year |